| Volume Size Limit | 30720MB |
|---|---|
| Free | 0 |
| Max | 12 |
| Leader | 192.168.13.21:9333.19333 |
| Other Masters |
| Concurrent Connections | 28 |
|---|---|
| Max Volume Id | 4 |
| Up Time | 1h53m23s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
dc1 |
rack1 | 192.168.13.21:8080 | 4 | 1-4 | 0 | 4 |
dc1 |
rack1 | 192.168.13.22:8080 | 4 | 1-4 | 0 | 4 |
dc1 |
rack1 | 192.168.13.23:8080 | 4 | 1-4 | 0 | 4 |